The 1H14 LEGO Technic sets already started to appear at some stores, and now also at shop.LEGO.com.
At the moment I'm writing this post, these are not yet available in Korea, and NA where LEGO use to list them first. Although they should pop-up there pretty soon and then I'll the price table below, accordingly!
Country | Currency | 42020 | 42021 | 42022 | 42023 | 42024 | 42025 | 42026 | 42027 | |
---|---|---|---|---|---|---|---|---|---|---|
Twin-rotor Helicopter | Snowmobile | Hot Rod | Construction Crew | Container Truck | Cargo Plane | Black Champion Racer | Desert Racer | |||
Austria | AT | EUR | 9,99 | 14,99 | 29,99 | 59,99 | 69,99 | 119,99 | 19,99 | 19,99 |
Belgium | BE | EUR | 9,99 | 15,99 | 32,99 | 69,99 | 79,99 | 129,99 | 19,99 | 19,99 |
Finland | FI | EUR | 12,95 | 17,95 | 34,95 | 74,95 | 84,95 | 149,95 | 24,95 | 24,95 |
France | FR | EUR | 9,99 | 14,99 | 29,99 | 59,99 | 69,99 | 119,99 | 18,99 | 18,99 |
Germany | DE | EUR | 9,99 | 14,99 | 29,99 | 59,99 | 69,99 | 119,99 | 19,99 | 19,99 |
Ireland | IE | EUR | 9,99 | 17,99 | 29,99 | 59,99 | 69,99 | 129,99 | 21,99 | 21,99 |
Italy | IT | EUR | 9,99 | 14,99 | 29,99 | 59,99 | 69,99 | 119,99 | 19,99 | 19,99 |
Luxemburg | LU | EUR | 9,99 | 15,99 | 32,99 | 69,99 | 79,99 | 129,99 | 19,99 | 19,99 |
Netherlands | NL | EUR | 9,99 | 15,99 | 32,99 | 69,99 | 79,99 | 129,99 | 19,99 | 19,99 |
Portugal | PT | EUR | 10,99 | 14,99 | 29,99 | 59,99 | 74,99 | 129,99 | 19,99 | 19,99 |
Spain | ES | EUR | 10,99 | 14,99 | 29,99 | 59,99 | 74,99 | 129,99 | 19,99 | 19,99 |
Australia | AU | AUD | 15,99 | 22,99 | 39,99 | 99,99 | 99,99 | 199,99 | 29,99 | 29,99 |
Canada | CA | CAD | ||||||||
Czech Republic | CZ | CZK | 249,00 | 349,00 | 749,00 | 1499,00 | 1699,00 | 2999,00 | 499,00 | 499,00 |
Denmark | DK | DKK | 99,95 | 129,95 | 249,95 | 549,00 | 649,00 | 999,00 | 179,95 | 179,95 |
Hungary | HU | HUF | 2990,00 | 4490,00 | 9490,00 | 17990,00 | 19990,00 | 35990,00 | 5990,00 | 5990,00 |
New Zeland | NZ | NZD | 19,99 | 29,99 | 49,99 | 119,99 | 119,99 | 249,99 | 34,99 | 34,99 |
Norway | NO | NOK | 99,90 | 149,90 | 299,90 | 649,00 | 749,00 | 1299,00 | 199,90 | 199,90 |
Poland | PL | PLN | 39,99 | 59,99 | 129,99 | 259,99 | 299,99 | 499,99 | 79,99 | 79,99 |
Switzerland | CH | CHF | 12,90 | 19,90 | 39,90 | 79,90 | 89,90 | 159,00 | 26,90 | 26,90 |
Sweden | SE | SEK | 129,00 | 179,00 | 349,00 | 699,00 | 799,00 | 1299,00 | 249,00 | 249,00 |
United Kingdom | UK | GBP | 7,99 | 14,99 | 29,99 | 49,99 | 59,99 | 109,99 | 17,99 | 17,99 |
United States | US | USD | ||||||||
Korea | KR | KRW |
In case you're planning to order something from the shop.LEGO.com website, you can use the LEGO Ads in this page. Easy way to order the LEGO sets of your preference and simultaneously support this blog.

Happy shopping and better building!

5 comments:
In the USA, the Shop.Lego.com website is not yet offering any 1H2014 Technic sets. Oh well, who's got any money so soon after Christmas to buy Lego? :)
Kids... sometimes they get money from grandparents at Christmas. :)
Just in time to buy new LEGO. :D
I'll wait a bit till they are in the not-lego store, 25-30% cheaper!
I wonder why the Canadian & United States are not on the list....
@nxt45
They're but not the prices.
Because the new sets are not yet available for ordering, in these countries.
Post a Comment